<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill&#039;s Tinkers &#187; mendelmax</title>
	<atom:link href="http://protovision.com/tag/mendelmax/feed/" rel="self" type="application/rss+xml" />
	<link>http://protovision.com</link>
	<description>I like to make stuff.</description>
	<lastBuildDate>Fri, 26 Jul 2024 22:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Tornado!</title>
		<link>http://protovision.com/2012/05/07/tornado/</link>
		<comments>http://protovision.com/2012/05/07/tornado/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:26:09 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CNC]]></category>
		<category><![CDATA[RepRap]]></category>
		<category><![CDATA[golvend]]></category>
		<category><![CDATA[mendelmax]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://protovision.com/?p=657</guid>
		<description><![CDATA[Single walled print at 0.17mm layers, with a 0.25mm nozzle on a MakerGear hotend. Slic3r gcode parameters are after the pictures. ; generated by Slic3r 0.7.2b on 2012-05-06 at 01:09:14 ; layer_height = 0.18 ; perimeters = 1 ; solid_layers = 4 ; fill_density = 0 ; nozzle_diameter = 0.25 ; filament_diameter = 1.73 ; [...]]]></description>
		<wfw:commentRss>http://protovision.com/2012/05/07/tornado/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
