<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill&#039;s Tinkers &#187; electrostatic</title>
	<atom:link href="http://protovision.com/tag/electrostatic/feed/" rel="self" type="application/rss+xml" />
	<link>http://protovision.com</link>
	<description>I like to make stuff.</description>
	<lastBuildDate>Fri, 26 Jul 2024 22:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Van de Graff generator</title>
		<link>http://protovision.com/2010/01/03/van-de-graff-generator/</link>
		<comments>http://protovision.com/2010/01/03/van-de-graff-generator/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 08:02:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Machining]]></category>
		<category><![CDATA[electrostatic]]></category>

		<guid isPermaLink="false">http://protovision.com/wordpress/?p=35</guid>
		<description><![CDATA[This is Van de Graff machine I built in 2006. It&#8217;s made of some plexiglass tube, and two mixing bowls. The rollers are Delrin and teflon, as you want to use materials from opposite ends of the triboelectric scale. The base is 1/2&#8243; plastic that I heated with a torch and bent, The rollers and [...]]]></description>
		<wfw:commentRss>http://protovision.com/2010/01/03/van-de-graff-generator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
