<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bill&#039;s Tinkers</title>
	<atom:link href="http://protovision.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://protovision.com</link>
	<description>I like to make stuff.</description>
	<lastBuildDate>Tue, 13 Dec 2011 21:14:43 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Milled Reprap Heated bed PCB by tinyenormous</title>
		<link>http://protovision.com/2011/09/25/milled-reprap-heated-bed-pcb/comment-page-1/#comment-9647</link>
		<dc:creator>tinyenormous</dc:creator>
		<pubDate>Tue, 13 Dec 2011 21:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://protovision.com/?p=623#comment-9647</guid>
		<description>Wow! That pcb is a thing of beauty! Any chance you would put a price on cutting another one? Maybe I&#039;m just jealous of another man&#039;s toys, but I really like the look of it. Would thinner traces = less wattage needed?</description>
		<content:encoded><![CDATA[<p>Wow! That pcb is a thing of beauty! Any chance you would put a price on cutting another one? Maybe I&#8217;m just jealous of another man&#8217;s toys, but I really like the look of it. Would thinner traces = less wattage needed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hyperboloid v2 by Quinchy</title>
		<link>http://protovision.com/2011/03/31/hyperboloid-v2/comment-page-1/#comment-3934</link>
		<dc:creator>Quinchy</dc:creator>
		<pubDate>Sat, 21 May 2011 05:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://protovision.com/?p=592#comment-3934</guid>
		<description>Thanks for posting all the neat work!</description>
		<content:encoded><![CDATA[<p>Thanks for posting all the neat work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hyperboloid by Kevin</title>
		<link>http://protovision.com/2011/03/08/hyperboloid/comment-page-1/#comment-2789</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 05 Apr 2011 19:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://protovision.com/?p=581#comment-2789</guid>
		<description>Yea, some skein settings would be helpful!  Is that with a .35mm nozzle?</description>
		<content:encoded><![CDATA[<p>Yea, some skein settings would be helpful!  Is that with a .35mm nozzle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hyperboloid by Lucy C. Kriner</title>
		<link>http://protovision.com/2011/03/08/hyperboloid/comment-page-1/#comment-2551</link>
		<dc:creator>Lucy C. Kriner</dc:creator>
		<pubDate>Wed, 30 Mar 2011 03:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://protovision.com/?p=581#comment-2551</guid>
		<description>Can I use your site as a reference for my high school paper? Of course I would include it as a reference!</description>
		<content:encoded><![CDATA[<p>Can I use your site as a reference for my high school paper? Of course I would include it as a reference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printed Chain by Brian</title>
		<link>http://protovision.com/2010/12/12/printed-chain/comment-page-1/#comment-2480</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 28 Mar 2011 16:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://protovision.com/?p=505#comment-2480</guid>
		<description>Thanks for putting up pictures. I&#039;m trying to dial in my machine with controller settings not quite right and to see your stuff is encouraging. This looks amazing!</description>
		<content:encoded><![CDATA[<p>Thanks for putting up pictures. I&#8217;m trying to dial in my machine with controller settings not quite right and to see your stuff is encouraging. This looks amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hyperboloid by CgJeff</title>
		<link>http://protovision.com/2011/03/08/hyperboloid/comment-page-1/#comment-2343</link>
		<dc:creator>CgJeff</dc:creator>
		<pubDate>Mon, 21 Mar 2011 20:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://protovision.com/?p=581#comment-2343</guid>
		<description>I would love to know what your feed rate, flow rate, and retract settings are at that you get that beautiful of a print without any strings or blobs with PLA.

Personally I&#039;ve had nothing but problems with how much PLA oozes. So I&#039;d love to hear how others are working with it and might have any advice.</description>
		<content:encoded><![CDATA[<p>I would love to know what your feed rate, flow rate, and retract settings are at that you get that beautiful of a print without any strings or blobs with PLA.</p>
<p>Personally I&#8217;ve had nothing but problems with how much PLA oozes. So I&#8217;d love to hear how others are working with it and might have any advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh Point Oh Eight by Bill</title>
		<link>http://protovision.com/2011/01/10/oh-point-oh-eight/comment-page-1/#comment-1312</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 10 Jan 2011 21:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://protovision.com/?p=549#comment-1312</guid>
		<description>That&#039;s where the top of the set-screw hole is, so it&#039;s a %100-solid layer.  I should be able to fix that in Skeinforge.</description>
		<content:encoded><![CDATA[<p>That&#8217;s where the top of the set-screw hole is, so it&#8217;s a %100-solid layer.  I should be able to fix that in Skeinforge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh Point Oh Eight by Anthong</title>
		<link>http://protovision.com/2011/01/10/oh-point-oh-eight/comment-page-1/#comment-1311</link>
		<dc:creator>Anthong</dc:creator>
		<pubDate>Mon, 10 Jan 2011 19:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://protovision.com/?p=549#comment-1311</guid>
		<description>very impressive... layers look like one of the up prints... too bad it offset on that layer 1/3 up.</description>
		<content:encoded><![CDATA[<p>very impressive&#8230; layers look like one of the up prints&#8230; too bad it offset on that layer 1/3 up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baked PLA by Bill</title>
		<link>http://protovision.com/2010/07/11/baked-pla/comment-page-1/#comment-411</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 26 Aug 2010 20:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://protovision.com/?p=298#comment-411</guid>
		<description>I haven&#039;t, but I think it&#039;s less about the material, &amp; more about humidity it&#039;s absorbed.
I only have a few feet of 4042D anyway, and haven&#039;t ever used it.  I don&#039;t think anyone does.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t, but I think it&#8217;s less about the material, &amp; more about humidity it&#8217;s absorbed.<br />
I only have a few feet of 4042D anyway, and haven&#8217;t ever used it.  I don&#8217;t think anyone does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baked PLA by woody</title>
		<link>http://protovision.com/2010/07/11/baked-pla/comment-page-1/#comment-389</link>
		<dc:creator>woody</dc:creator>
		<pubDate>Thu, 19 Aug 2010 05:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://protovision.com/?p=298#comment-389</guid>
		<description>I&#039;m curious to know if you&#039;ve tried baking the Natural PLA 4042D to see if there is a weight difference there as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious to know if you&#8217;ve tried baking the Natural PLA 4042D to see if there is a weight difference there as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

