<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill&#039;s Tinkers &#187; Microcontroller</title>
	<atom:link href="http://protovision.com/category/microcontroller/feed/" rel="self" type="application/rss+xml" />
	<link>http://protovision.com</link>
	<description>I like to make stuff.</description>
	<lastBuildDate>Fri, 26 Jul 2024 22:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Temperature control matters</title>
		<link>http://protovision.com/2010/09/16/temperature-control-matters/</link>
		<comments>http://protovision.com/2010/09/16/temperature-control-matters/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 04:35:06 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CNC]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[RepRap]]></category>

		<guid isPermaLink="false">http://protovision.com/?p=472</guid>
		<description><![CDATA[I thought the firmware I&#8217;ve been using had PID temperature control, but it turns out it was using a simple on/off thermostat routine that caused the extruder temperature to have big variations. Here are some prints of a RepRap Mendel part, basically a small cylinder. Due to the small size of the part quality really [...]]]></description>
		<wfw:commentRss>http://protovision.com/2010/09/16/temperature-control-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timelapse 3D print</title>
		<link>http://protovision.com/2010/08/16/timelapse-3d-print/</link>
		<comments>http://protovision.com/2010/08/16/timelapse-3d-print/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:03:02 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CNC]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[RepRap]]></category>

		<guid isPermaLink="false">http://protovision.com/?p=461</guid>
		<description><![CDATA[I&#8217;ve managed to connect a webcam to the ArduinoMega that is controlling my 3D printer, so now I can trigger a picture from the G-code that the printer is reading to make the part. This means I can take a picture at the beginning of each printed layer, and make time-lapse video like this:]]></description>
		<wfw:commentRss>http://protovision.com/2010/08/16/timelapse-3d-print/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Printer</title>
		<link>http://protovision.com/2010/04/21/3d-printer/</link>
		<comments>http://protovision.com/2010/04/21/3d-printer/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:15:33 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CNC]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[RepRap]]></category>

		<guid isPermaLink="false">http://protovision.com/?p=107</guid>
		<description><![CDATA[The RepRap is a 3D printer that builds small objects out of plastics, by squirting layers of melted plastic out of a nozzle, on to a computer-controlled moving platform. Once a single layer is made, it moves to the next layer up from the bottom, repeating this process until your object is created. This process [...]]]></description>
		<wfw:commentRss>http://protovision.com/2010/04/21/3d-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Machine</title>
		<link>http://protovision.com/2010/04/01/brain-machine/</link>
		<comments>http://protovision.com/2010/04/01/brain-machine/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:15:31 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[brainwave]]></category>

		<guid isPermaLink="false">http://protovision.com/?p=88</guid>
		<description><![CDATA[This is my own version of the &#8220;Brain Machine&#8221; as published in Make Magazine vol 10. Basicially the combination of flashing lights in your eyes, and playing binaural beats into your ears is supposed to entrain your brainwaves to those of a relaxed state, leaving you feeling mellow and rested. I can&#8217;t really describe exactly [...]]]></description>
		<wfw:commentRss>http://protovision.com/2010/04/01/brain-machine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D LED Cube</title>
		<link>http://protovision.com/2009/12/24/3d-led-cube/</link>
		<comments>http://protovision.com/2009/12/24/3d-led-cube/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 05:58:36 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[LED]]></category>
		<category><![CDATA[Microcontroller]]></category>

		<guid isPermaLink="false">http://protovision.com/wordpress/?p=8</guid>
		<description><![CDATA[This is a 4 * 4 * 3 cube of green LEDs that displays a few pretty patterns,  in random order.  It&#8217;s driven by a Atmel AVR chip, and 2 8-bit shift registers. Each horizontal level is wired to the shift registers,  so an entire level can be lit at once,  and the levels are [...]]]></description>
		<wfw:commentRss>http://protovision.com/2009/12/24/3d-led-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://protovision.com/wordpress/wp-content/uploads/ledcube01.avi" length="10369940" type="video/x-msvideo" />
		</item>
	</channel>
</rss>
