<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill&#039;s Tinkers &#187; Machining</title>
	<atom:link href="http://protovision.com/category/machining/feed/" rel="self" type="application/rss+xml" />
	<link>http://protovision.com</link>
	<description>I like to make stuff.</description>
	<lastBuildDate>Fri, 26 Jul 2024 22:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Extruder Redux</title>
		<link>http://protovision.com/2010/08/03/extruder-redux/</link>
		<comments>http://protovision.com/2010/08/03/extruder-redux/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:28:17 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CNC]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[RepRap]]></category>

		<guid isPermaLink="false">http://protovision.com/?p=423</guid>
		<description><![CDATA[After melting the PTFE insulator yet another time, I&#8217;ve built another hot end. This one doesn&#8217;t use the PTFE as a stress-bearing part, but only to contain any plastic that may ooze above the top of the heater barrel. The heater barrel is threaded into the PTFE about 0.25&#8243;, just enough to keep it aligned. [...]]]></description>
		<wfw:commentRss>http://protovision.com/2010/08/03/extruder-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RepStrap Nozzle</title>
		<link>http://protovision.com/2010/04/26/repstrap-nozzle/</link>
		<comments>http://protovision.com/2010/04/26/repstrap-nozzle/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:57:35 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CNC]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[Metalwork]]></category>
		<category><![CDATA[RepRap]]></category>

		<guid isPermaLink="false">http://protovision.com/?p=197</guid>
		<description><![CDATA[After melting the PTFE insulator on my RepStrap extruder twice, I went back to the drawing board and replaced the whole hot-end assembly. I manually turned the new nozzle and barrel on my mini-lathe. The nichrome heater wire will wrap right around the nozzle, applying the heat as close as possible to the tip. The [...]]]></description>
		<wfw:commentRss>http://protovision.com/2010/04/26/repstrap-nozzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://protovision.com/wordpress/wp-content/uploads/first-print.m4v" length="60805685" type="video/mp4" />
		</item>
		<item>
		<title>3D Printer</title>
		<link>http://protovision.com/2010/04/21/3d-printer/</link>
		<comments>http://protovision.com/2010/04/21/3d-printer/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:15:33 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CNC]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[RepRap]]></category>

		<guid isPermaLink="false">http://protovision.com/?p=107</guid>
		<description><![CDATA[The RepRap is a 3D printer that builds small objects out of plastics, by squirting layers of melted plastic out of a nozzle, on to a computer-controlled moving platform. Once a single layer is made, it moves to the next layer up from the bottom, repeating this process until your object is created. This process [...]]]></description>
		<wfw:commentRss>http://protovision.com/2010/04/21/3d-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNC Mill</title>
		<link>http://protovision.com/2010/01/31/cnc-mill/</link>
		<comments>http://protovision.com/2010/01/31/cnc-mill/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:58:15 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CNC]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[Metalwork]]></category>

		<guid isPermaLink="false">http://protovision.com/wordpress/?p=57</guid>
		<description><![CDATA[For years and years I&#8217;ve been facinated with CNC machinery. There&#8217;s something incredibly compelling about the idea that you can design something digitally, with all the &#8220;undo&#8221; you want, and then have a machine make it for you. Of course, it&#8217;s really not that simple in practice, but it&#8217;s still an incredibly exciting thing. For [...]]]></description>
		<wfw:commentRss>http://protovision.com/2010/01/31/cnc-mill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Van de Graff generator</title>
		<link>http://protovision.com/2010/01/03/van-de-graff-generator/</link>
		<comments>http://protovision.com/2010/01/03/van-de-graff-generator/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 08:02:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Machining]]></category>
		<category><![CDATA[electrostatic]]></category>

		<guid isPermaLink="false">http://protovision.com/wordpress/?p=35</guid>
		<description><![CDATA[This is Van de Graff machine I built in 2006. It&#8217;s made of some plexiglass tube, and two mixing bowls. The rollers are Delrin and teflon, as you want to use materials from opposite ends of the triboelectric scale. The base is 1/2&#8243; plastic that I heated with a torch and bent, The rollers and [...]]]></description>
		<wfw:commentRss>http://protovision.com/2010/01/03/van-de-graff-generator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
