<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hyperboloid</title>
	<atom:link href="http://protovision.com/2011/03/08/hyperboloid/feed/" rel="self" type="application/rss+xml" />
	<link>http://protovision.com/2011/03/08/hyperboloid/</link>
	<description>I like to make stuff.</description>
	<lastBuildDate>Wed, 29 Apr 2015 21:25:10 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://protovision.com/2011/03/08/hyperboloid/comment-page-1/#comment-2789</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 05 Apr 2011 19:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://protovision.com/?p=581#comment-2789</guid>
		<description>Yea, some skein settings would be helpful!  Is that with a .35mm nozzle?</description>
		<content:encoded><![CDATA[<p>Yea, some skein settings would be helpful!  Is that with a .35mm nozzle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy C. Kriner</title>
		<link>http://protovision.com/2011/03/08/hyperboloid/comment-page-1/#comment-2551</link>
		<dc:creator>Lucy C. Kriner</dc:creator>
		<pubDate>Wed, 30 Mar 2011 03:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://protovision.com/?p=581#comment-2551</guid>
		<description>Can I use your site as a reference for my high school paper? Of course I would include it as a reference!</description>
		<content:encoded><![CDATA[<p>Can I use your site as a reference for my high school paper? Of course I would include it as a reference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CgJeff</title>
		<link>http://protovision.com/2011/03/08/hyperboloid/comment-page-1/#comment-2343</link>
		<dc:creator>CgJeff</dc:creator>
		<pubDate>Mon, 21 Mar 2011 20:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://protovision.com/?p=581#comment-2343</guid>
		<description>I would love to know what your feed rate, flow rate, and retract settings are at that you get that beautiful of a print without any strings or blobs with PLA.

Personally I&#039;ve had nothing but problems with how much PLA oozes. So I&#039;d love to hear how others are working with it and might have any advice.</description>
		<content:encoded><![CDATA[<p>I would love to know what your feed rate, flow rate, and retract settings are at that you get that beautiful of a print without any strings or blobs with PLA.</p>
<p>Personally I&#8217;ve had nothing but problems with how much PLA oozes. So I&#8217;d love to hear how others are working with it and might have any advice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
